Comentários Recentes

Calendário

February 2010
M T W T F S S
« Jan    
1234567
891011121314
15161718192021
22232425262728

Estrangeiros

19/nov 12:00 13:00 14:00 15:00 16:00 17:00 18:20
bes -5 -6 -6 -6 0 0 13
citi -7 -68 -79 -84 -75 -56 -49
cs -3 -50 -41 -43 -38 -46 -37
hg 15 21 12 11 21 26 38
deutch 0 -19 -28 -45 -38 -43 -74
gs -13 -27 -33 -38 -44 -46 -40
jp 1 -8 -14 -23 -28 -60 -62
lynch -6 -9 -23 -39 -38 -30 -25
morgan 2 12 -20 -33 -53 -72 -43
total I -11 -148 -226 -294 -293 -327 -292
ubs 12 -26 -13 -40 -73 -101 -90
total II 1 -174 -239 -334 -366 -428 -382

You must be logged in to post a comment.